| T-CLOCK ITEM | WHAT TO CHECK | WHAT TO LOOK FOR | CHECKOFF | |
| Headlamp | Condition | Cracks, reflector, mounting and adjustment system. | ||
| Aim | Height and right/left. | |||
| O--OIL | ||||
| Levels | Engine Oil | Check warm on centerstand, dipstick, sight glass. | ||
| Hypoid Gear Oil | Transmission, read drive, shaft. | |||
| Hydraulic Fluid | Brakes, clutch, reservoir or sight glass. | |||
| Coolant | Reservoir and/or coolant recovery tank - cool only. | |||
| Fuel | Tank or guage. | |||
| Leaks | Engine Oil | Gaskets, housings, seals. | ||
| Hypoid Gear | Gaskets, seals, breathers. | |||
| Hydraulic Fluid | Hoses, master cylinders, calipers. | |||
| Coolant | Radiator, hoses, tanks, fittings, pipes. | |||
| Fuel | Lines, fuel taps, carbs. | |||
| C--CHASSIS | ||||
| Frame | Condition | Cracks at gussets, accessory mounts, look for paint lifting. | ||
| Steering Head Bearings | No detent or tight spots through full travel, raise front wheel check for play by pulling/pushing forks. | |||
| Swing Arm Bushings/Bearings | Raise rear wheel, check for play by pushing/pulling swing arm. | |||
| Suspension | Forks | Smooth travel, equal air pressure/damping anti-dive settings. | Left | Right |
| Shock(s) | Smooth travel, equal pre-load/air pressure/damping settings, linkage moves freely and is lubricated. | Left | Right | |
| Chain or Belt | Tension | Check at tightest point. | ||
| Lubrication | Side plates when hot. Note: Do not lubricate belts. | |||
| Sprockets | Teeth not hooked, securely mounted. | |||
| Fasteners | Threaded | Tight, missing bolts, nuts. | ||
| Clips | Broken, missing. | |||
| Cotter Pins | Broken, missing. | |||
| K--KICKSTAND | ||||
| Center stand | Condition | Cracks, bent. | ||
| Retention | Springs in place, tension to hold position. | |||
| Side stand | Condition | Cracks, bent, (safety cut-out switch or pad if equipped). | ||
| Retention | Springs in place, tension to hold position. | |||
© 2003 Smoky Mountain Harley Owner's Group
Privacy Statement